// JavaScript Document
//Massive amount of arrays, lets do it.

//Declare array for each of the categories
var imageFlowArray = new Array('category1','category2','category3','category4','category5','category6','category7','category8','category9');
var truckNameArray = new Array('category1','category2','category3','category4','category5','category6','category7','category8','category9');
var truckInfoArray = new Array('category1','category2','category3','category4','category5','category6','category7','category8','category9');
var truckImgArray = new Array('category1','category2','category3','category4','category5','category6','category7','category8','category9');
var htmlimg = new Array('category1','category2','category3','category4','category5','category6','category7','category8','category9');


//Arrays for the items in each category

//-----------------------------------------------
//	CATEGORY 1 - Commercial Front mount pumpers
//-----------------------------------------------
//
imageFlowArray['category1'] = new Array('232.jpg','192.jpg','974.jpg','292.jpg');

truckNameArray['category1'] = new Array('Brookfield Fire District','Hanover Center FD - Silver Creek, New York','Piseco VFD','Wellsbridge Fire District');

truckInfoArray['category1'] = new Array('3rd 4-Guys Truck in Fleet. International 4x4 chassis, HAle front mount pump, 500 gallon water tank. Built as a quick response water supply truck.',
										'CHASSIS: GMC C8500 PUMP: Hale HFM 1000 GPM OPERATOR\'S PANEL: Front Mount WATER TANK: 1800 Gallon Poly REAR DUMP: 10" Square Manual with Manual Extension Chute NFPA LIGHTING: Code 3 Upper / Whelen Lower FEATURES: On-Spot Snow Chains on Rear Axle (3) Suction Hose Mounting Brackets, Left Side Over Compartments Ladder Mounting Bracket, Officer\'s Side Over Compartments (2) Focus Bottom-Raise Quartz Lights, Front of Body ',
										'Custom water supply engine. 1250 Front mount pump on a fourwheel drive international chassis.',
										'INTERNATIONAL 7600 CHASSIS - FRONT MOUNTHALE PUMP - 2000 GALLON TANK');
//truckImgArray = new Array('category1','category2','category3','category4','category5','category6','category7','category8','category9');

//-----------------------------------------------
//	CATEGORY 2 - Custom Pumpers
//-----------------------------------------------
//
imageFlowArray['category2'] = new Array('477.jpg','1085.jpg','455.jpg','1029.jpg','523.jpg','533.jpg','717.jpg','303.jpg','478.jpg','61.jpg','1045.jpg','550.jpg','327.jpg','958.jpg','546.jpg','491.jpg','120.jpg','555.jpg','176.jpg','510.jpg','577.jpg','540.jpg','723.jpg','1077.jpg','592.jpg','501.jpg','64.jpg','899.jpg','449.jpg','319.jpg','1076.jpg','950.jpg');

truckNameArray['category2'] = new Array('Apalachin Fire District - Apalachin, NY','Baldwin Fire District E201- Long Island','Cayuga Fire Dept. - Village of Cayuga NY','Cody Fire District - Fulton, New York',
										'Conklin Fire Company - 46-1','Conklin Fire Company - 46-2','Fishers Fire Dept.- Fishers, NY','FLEMING FIRE DEPT.CO #2','Fort Plain - NY','Hannibal Volunteer Fire Dept.','Hartsdale Fire District - Hartsdale, NY','Homer Fire Dept. - Village of Homer','Honeyoe Falls FD - NY','Irvington','Ithaca City Fire Dept. - Ithaca, NY','Jordan Fire Dept. Village of Jordan, NY','Locke Fire Dept. - Locke, NY','McEwen Hose Company - Wellsville, NY','Melrose FD - Melrose, New York','Middleburgh Fire Department - Middleburgh, NY','North Brookfield Fire District','Port Crane Fire Company','Sandy Creek','Schuyler Fire Dept.','Throop Fire District','Tully Fire District','Village of Clinton Fire Dept.','Village of Irvington','Village of Port Byron FD - Port Byron NY','West Sand Lake','Westmoreland Fire Dept.','Woodhull Fire Department');

truckInfoArray['category2'] = new Array('HME 6 person Chassis, enclosed top mount control panel, Detroit 500 Hp engine, 1500 GPM Hale QMAX Pump, Foam Pro1600 Class A foam system, 1500 Gallon water tank.',
										'The Baldwin Fire District has 2 new 4 Guys engines. Engine 201 and 203. Both trucks are  built on Spartan chassis and have Waterous 1500 GPM 2 stage pumps. 201 will be a Top mount and 203 will be a side control panel.',
										'FEMA Grant truck - HME 6 man cab, ISL400 Cummins Engine Side control panel,1500 GPM Hale QMAX pump, 1000 gallon water tank',
										'Custom Rescue Pumper - 2000 GPM Hale QMAX pump - 500 gallon water tank, Hydraulic ladder bracket, 15 Kw Harrison hydrauliuc Generator, ROM doors,Whelen emergen cy light package ',
										'HME SFO Chassis ISC 330 engine allison auto trans., 6 man cab, Hale 1500 GPM pump, top control panel, 1500 gallon water tank, portabloe tank compartment horizontal under rear dump.',
										'HME-SFO 5 man cab ISC 330 HP Allison automatic trans, Darley 1500 GPM pump to control panel, 1500 gallon water tank, Fold down portable ponjd compartment.',
										'Fishers Fire District - Fishers, NY - Spartan 10" Raised roof MFD Gladiator - 515 HP detroit Engine Allison transmission, Hale QMAx 1500 gpm Pump, Elkhart inline Foam eductor, 750 water/50 gal. foam tanks, stainless steel Rescue body',
										'HME 12" raised roof cab, 6 person seating, 1500 gallons of water, stokes compartment, rescue tool compartment, horizontal porta-tank compartment, 10" rear dump.',
										'FEMA Truck - Spartan Gladiator 6 person Cab - Rear mounted Darley pump, Hydraulic ladder compartment, Speedy dry hopper, refridgerator, Hydraulic generator.',
										'Spartan Gladiator 20" raised roof 6 person cab, 400 Hp Cummins ISL engine, Allison automatic Transmission, Red interior, Whelen emergency light package, Top control panel, Hale QMAX 1750 pump, Hypro 1600 foam system, Akron Deck master automatic deck gun, 1000 gallon water tank, Rescue style compartments, Fiure Research 12 volt telescopic scene lighting',
										'Spartan LFD Gladiator - 5-person Cab - 515 HP Detroit - Allison Transmission - Roll Tek rollover protection system - Waterous 2000 GPM Pump with CAFS - 500 tank with (2) Foam Cells - Side control panel - Low Hosebed with automatic hosebed cover - Rescue style stainless steel body - 6kw Harrison Generator',
										'Spartan Gladiator Detroit S60 Engine Allison Auto trans, 1000 Gallon Poly Tank Hale QMAX pump, Hydraulic Generator',
										'Spartan Chassis - Hale QMAX Pump - 1000 gallons water',
										'Custom rescue/pumper. Spartan gladiator chasis.',
										'3 identical Trucks - 901-905-909 All Spartan Gladiator chassis Series 60 Deroitengines, allison trans, 1000 Gallon 1 side Tee tanks, enclosed ladder compartments, Hale QMAX pumps,Redundant Governor/throttle systems, Rescue stle bodies.',
										'Spartan Gladiator 10" raised roof, 6 man cab, 455 Hp Detroit engine, Side control panel, QMAX 2000 GPM Pump, FoamPro 2002 foam proportioner system, 1000 Gallon Poly tank, Two (2) deck guns, hydraulic generator, Amkus rescue tool system.',
										'Locke Fire Dept. CHASSIS - Spartan Gladiator (Evolution) PUMP- Hale QTWO 2000 OPERATORS PANEL- Side Mount WATER TANK- 1000 Gallon Poly NFPA LIGHTING- Code 3 Upper / Whelen Lower GENERATOR- 5,000 Watt Honda Gas FEATURES- (1) 300 Watt FRC Focus Brow Lights, Front of Cab (2) 500 Watt FRC Focus Bottom-Raise Quartz Lights, Back of Cab (1) 500 Watt FRC Focus Tripod Light, Left Side, Rear of Body (4) Electric-Actuated Hale MIVs on Left, Right & Front Suctions and Rear Suction/Discharge 4 Guys Hydraulic Ladder Bracket, Right Side Over Compartments ROM Roll-Up Doors on Rear Compartment & Left Front Compartment Whelen TAL85 Traffic Advisor Light, Mounted Center-Rear of Unit',
										'Spartan Gladiator 6 man cab - Enclosed top mount, 1500 Hale QMAX Pump, Rescue stye compartments, 500 Gallon Poly Tank',
										'CHASSIS- Spartan Metro Star ENGINE: Cummins ISL - 370 HP PUMP: Waterous 1750 GPM OPERATORS PANEL- Side-Mount WATER TANK: 1500 Gallon Poly REAR DUMP- 10" Square Manual with Manual Extension NFPA LIGHTING- Whelen FEATURES- Manual Portable Tank Bracket, Drivers Side Ladders Mounted Officers Side Roll-Up Doors on Body Compartments Gray Vinyl Hose Bed Cover 6,000 Watt Hydraulic Generator (2) 1000 Watt Push-Up Quartz Lights, Panel Area (2) 1000 Watt Push-Up Quartz Lights, Rear of Body (1) 1000 Watt Quartz Brown Light Q2B Siren Resessed in Front Bumper',
										'Spartan Diamond 6 man cab, Cummins 400 ISL diesel engine Allison automatic transmission, Front suction, QMAX 1250 pump, Top mount control panel, 1000 gallon water tank, 20 gallon oam tank, Foam Pro 1600 foam proportioner, Rescue style comprtments, hydraulic generator, Coomand Light tower.',
										'HMA 6 man cab - Cummins ISL 400 engine, Hale QMAX Pump, 1000 gallon poly water tank',
										'HME 6 man cab, Rescue style compartments, top control panel, Hale Qmax Pump, Poly Water tank',
										'Custom pumper - Spartan Diamond 6 person Cab, Cummins ISL engine, Front Suction, 1750 Hale Qmax pump, Presure Governor, Foam Pro Class "A" foam system, front trashline, Side control pump panel, 1250 gallon water tank, 20 gallon class "A" foam tank, Rscue style compartments, ladders and suction hose through the rear of body.',
										'Schuyler has chosen another 4-Guys for their new Pumper. This is thier 1st Custom cab and chassis. They are great customers and this is their 7th 4-Guys truck',
										'International Chassis, 3000 Gallon elliptical tanker, Hale Pump, 10" Quick dump',
										'Spartan Gladiator 6 man cab, 440 HP Detroit Series 60 engine allison auto transmission, Hale QMAX 1750 GPM single stage pump, Foam Pro 2002 proportioner system, 750/20 waqter/foam tank.',
										'Spartan Diamond Cab with 10" Raised roof, Cummins 400 Hp ISL engine, Allison transmission, 6 person seating, Front hosewells, Auto Tire chains, 750 Gallon water tank, Rear mount Hale 1500 GPM RSD Pump with rear control panel located in drivers side rear compartment. Ladders stored through the rear of the truck,Stokes basket compartment, Rescue Style full depth compartments with roll up doors. Upper high side storage compartments include a built in speedy dry hopper.',
										'Custom Rescue Pumper - 1st 4-Guys truck',
										'This is the departments 2nd 4-Guys truck and purchased through the help of a FEMA grant. Spartan 6 person cab, top mount control panel, 1500 gallon water tank.',
										'Spartan chassis 10" rasied roof - Rescue body',
										'Spartan Advantage MFD 6 person cab & Chassis. Top control 1500 GPM pumper customstainless steel body',
										'Spartan custom pumper on a furion chassis.');

//-----------------------------------------------
//	CATEGORY 3 - Commercial Pumper
//-----------------------------------------------
//
imageFlowArray['category3'] = new Array('348.jpg','1108.jpg','80.jpg','966.jpg','1046.jpg','1052.jpg','862.jpg','198.jpg','101.jpg','102.jpg','754.jpg','885.jpg','206.jpg','115.jpg','359.jpg','241.jpg');

truckNameArray['category3'] = new Array('Alfred Station, New York','Branchport/Kueka Park Fire District ','Guilford Fire Dept.','Horicon FD','Mortons Corners Fire Company','Navarino Fire Department','New London Fire Department ','Nunda FD - Nunda, New York','Red Creek Fire Dept.','Rural Grove','Sherman, New York','Silver Lake Vol. Fire Co.','Slaterville Fire District - Caroline, NY','Tioughnioga FD - DeRuyter, New York','Town of Binghamton VFC = Binghamton, NY','Victory NY ');

truckInfoArray['category3'] = new Array('CHASSIS: Peterbilt PUMP: Hale QFLO 1,250 GPM OPERATORS PANEL: Side Mount TANK: UPF Poly 1500 Gallon Fire Research "Focus" Lights 300 Watt (Front of Body) ',
										'Pumper/Tanker on a Kenworth T-800 Chassis. This department has ordered a stainless steel body apparatus with a 2000 gallon poly tank, waterous 1000 GPM fire pump, Side control pump panel, 3 way dump system, and a fold down portable pond bracket. The truck will be a Class "A" pumper with ladders, hose and attack lines included.',
										'CHASSIS: International 7400 ENGINE: International DT570 PUMP: Hale QMAX 1500 GPM OPERATORS PANEL: Top Mount WATER TANK: 1000 Gallon Poly FOAM TANK: 30 Gallon (Integral) FOAM SYSTEM: Foam Pro 2002 NFPA LIGHTING: Code 3 Upper / Whelen Lower GENERATOR: 6,000 Watt Hydraulic FEATURES: (1) Aluminum V-Tray, Left Side Over Compartments Roll-Up Doors on All Compartments Red Vinyl Hose Bed Tarp Electric Rewind Reel for 200 of Electric Cord (2) 1000 Watt Push-Up Quartz Lights, Back of Cab',
										'Custom built tanker/pumper on an international chassis.',
										'Congradulations to the Mortons Corners Fire Company for their purchas eof another 4-Guys truck. This unit is built on a Kenworth T600 crew cab and will carry 1250 gallons of water in a poly tank. The pump weill be a HALE Qmax 1500 GPM with a HYPRO 100 foam proportioner system.The pump panel will be a top mount system and the truck will have many neat features.','This is the 1st 4-Guys truck for this team. It will be a custom built Pumper / Tanker on a Kenworth T800 chassis with a Cummins 525 hp Diesel engine, Auto Transmission. The water tank is 1800 gallons with a Waterous 1500 GPM single stage Pump. Stay Tuned for more production photos soon.',
										'Congradualtions to the New London Fire Department on their purchase of their 1st 4-Guys stainless steel pumper. Built on a 4 door IH chassis with a Top control panel, 1500 GPM QMax Hale Pump, 1250 gallon poly water tank, horizontal folding tank compartment under the water tank and many other features.','CHASSIS: International 4400 PUMP: Hale QFLO 1000 GPM OPERATORS PANEL: Class "A" Side Mount WATER TANK: 1500 Gallon UPF Poly REAR DUMP: 10" Square Manual with Manual Extension Chute NFPA LIGHTING: Code 3 FEATURES: Rudd Roto-Grip Snow Chains Ladder Compartment, Center of Hose Bed Suction Hose Compartment, Left of Hose Bed (2) 150 Watt/12 Volt Optimum Quartz Lights, Back of Cab Black Vinyl Hose Bed Tarp',
										'CHASSIS: International 7400 ENGINE: International DT570 PUMP: Hale QMAX 1500 GPM OPERATORS PANEL: Top-Mount WATER TANK: 1000 Gallon Poly FOAM TANK: 20 Gallon (Integral) FOAM SYSTEM: Foam Pro 1600 GENERATOR: 6,000 Watt Hydraulic NFPA LIGHTING: Code 3 FEATURES: Ladders Mounted Right Side Over Compartments (1) Suction Hose V-Tray Mounted Right Side Over Ladders Red Vinyl Hose Bed Tarp Roll-Up Doors on Body Comaprtments (2) 1,000 Watt Push-Up Quartz Lights, Front of Body (2) 1,000 Watt Tipod Quartz Lights, Rear of Body (2) 1,000 Watt Brow Quartz Lights, Above Windshield',
										'CHASSIS: International 7400 ENGINE: International DT570 PUMP: Darley LDM 1500 GPM OPERATORS PANEL: Top-Mount FOAM SYSTEM: Foam Pro 1600 WATER TANK: 1500 Gallon Poly FOAM TANK: 30 Gallon Integral REAR DUMP: 10" Square Electric w/ Manual Extension NFPA LIGHTING: Code 3 Upper / Whelen Lower FEATURES: Roll-Up Doors Ladder Bracket, Right Side Over Compartments Black Vinyl Hose Bed Cover Vinyl Cover for Top-Mount Control Panel (2) 300W/12V Quartz Lights, Panel Area','&nbsp;','Congradulations on the delivery of your new rescue pumper',
										'CHASSIS: International 7400 PUMP: Hale QMAX 1250 GPM OPERATORS PANEL: Side Mount WATER TANK: 1750 Gallon Poly REAR DUMP: 10" Square Manual with 90 degree adapter NFPA LIGHTING: Federal FEATURES: Zico Quic-Left Portable Tank Bracket, Left Side Over Lower Compartments 6,000 Watt Hydraulic Generator (2) 1000 Watt Push-Up Quartz Lights, Mounted Rear of Cab (1) 1000 Watt Recessed Quartz Light, Rear of Unit',
										'CHASSIS: Freightliner M2 PUMP: Hale QMAX 1500 GPM OPERATORS PANEL: Side Mount WATER TANK: 1000 Gallon UPF Poly FOAM TANK: 20 Gallon (Integral) FOAM SYSTEM: Akron 3126 By-Pass Eductor NFPA LIGHTING: Code 3 FEATURES: Zico Quic-Lift Portable Tank Bracket, Left Side Over Compartments Zico Quic-Lift Ladder Rack, Right Side Over Compartments Black Vinyl Hose Bed Tarp with "DERUYTER" Sewn in the Rear Flap (2) Focus Quartz Lights, Mounted Above Pump Panel, (1) Each Side 2100 Gallon Portable Tank Insta-Chain Snow Chains on Rear Axle',
										'CHASSIS: Ford F750 XLT PUMP: Darley Champion LDM 1250 GPM OPERATORS PANEL: Side Mount TANK: 500 Gallon UPF Poly NFPA LIGHTING: Code 3 GENERATOR: None FEATURES: (2) Fire Research Optimum 150 Watt / 12 Volt Top-Raise Quartz Lights, Front of Body (2) Fire Research Optimum 150 Watt / 12 Volt Bottom-Raise Quartz Lights, Rear of Body SlideMaster Pull-Out / Tilt-Down Tray Ramsey QM9000 Winch Insta-Chain Snow Chains Robinson Roll-Up Doors on all Compartments Zico Quic-Lift Ladder Bracket Mounted Right Side',
										'2nd 4-Guys Truck Kenworth chassis, 1500 gallon water tank, top mount control panel, Hale QMAX Pump');

//-----------------------------------------------
//	CATEGORY 4 - Eliptical Tankers
//-----------------------------------------------
//+++++++++++++
imageFlowArray['category4'] = new Array('816.jpg','369.jpg','129.jpg','631.jpg','982.jpg','164.jpg','911.jpg','990.jpg','170.jpg','252.jpg','134.jpg','127.jpg','662.jpg');

truckNameArray['category4'] = new Array('Altmar Fire Dept.','Boston, NY','Franklin-Treadwell Fire District','GENOA FIRE DISTRICT','Gouverneur FC','Loch Sheldrake Fire District','LOCKE FIRE DEPT.','Mannsville Manor','Mortons Corners FC - Springville, New York','Oakfield Fire Dept.','Randolph FD - Randolph, New York','Swartswood VFD - Swartswood, New Jersey','Village of Oxford');

truckInfoArray['category4'] = new Array('&nbsp;','2000 Gallon Eliptical Tanker -Kenworth T300 2 Door -Allison-3000 EVS Transmission -Kussmaul 1000 Battery Charger -Qmax 125 1250GPM Hale',
										'CHASSIS: Freightliner M2 ENGINE: Caterpillar C13 - 410 HP PUMP: Hale AP 500 GPM OPERATORS PANEL: Side-Mount WATER TANK: 3,000 Gallon Poly REAR DUMP: 10" Square Electric with Manual Extension SIDE DUMPS: (2) 10" Square Electric with Electric Extension NFPA LIGHTING: Code 3 Upper / Whelen Lower FEATURES: (2) 4 Guys Manual Portable Tank Brackets',
										'2000 Gallon Elliptical Tanker 3way dump system, 500 PTO pump, portable tank compartment, IH 7400 chassis',
										'2000 gallon poly eliptical tanker with 750 gpm darley pump on an international chassis',
										'CHASSIS: Mack Granite CT713 ENGINE: Mack 427 HP PUMP: Hale QMAX 1750 GPM OPERATORS PANEL: Side Mount WATER TANK: 3500 Gallon Poly REAR DUMP: 10" Square Electric with Electric Slide Extension SIDE DUMPS: 10" Round Air with Air Extensions NFPA LIGHTING: Whelen FEATURES:Powered Portable Tank Bracket with Stainless Steel Cover, Right Side Ladders Over Left Compartments',
										'3000 gallong poly elliptical with stainless steel wrap, AP500 pump with Class "A" panel, 2 crosslays, automatic Zico tank bracket, Freightliner Columbia chassis with Detroit 515 hp engine allison automatic transmission, 3 way auto dumps',
										'CHASSIS: Freightliner M2 ENGINE: Mercedes Benz MBE - 410 HP PUMP: Hale AP - 500 GPM OPERATORS PANEL: Side Mount WATER TANK: 3000 Gallon Poly REAR DUMP: 10" Square Electric with Manual Extension SIDE DUMPS: 10" Square Electric with Electric Extension NFPA LIGHTING: Code 3 FEATURES: Manual Portable Tank Bracket, Officers Side',
										'CHASSIS: Peterbilt 335 PUMP: Hale AP 500 GPM OPERATORS PANEL: PTO "Standard" Panel WATER TANK: 2000 Gallon Poly REAR DUMP: Newton Manual on 3-Way Wet Box SIDE DUMPS: Newton Manual on 3-Way Wet Box NFPA LIGHTING: Code 3 FEATURES: Zico Portable Tank Bracket Lettered Stainless Steel Cover on Portable Tank Bracket',
										'2000 Gallon Elliptical Tanker, Freightliner M2 Chassis, Hale AP500 PTO Pump',
										'CHASSIS: Kenworth T-300 ENGINE: Cummins ISC PUMP: Hale AP 500 GPM OPERATORS PANEL: PTO "Standard" Panel WATER TANK: 2,000 Gallon Poly DUMPS: (3) Manual w/ Manual Extension on 3-Way Dump Box NFPA LIGHTING: Code 3 Upper / Whelen Lower FEATURES: Manual Portable Tank Bracket, Officers Side Over Compartments Vinyl Cover for Portable Tank Bracket Ladders Mounted Drivers Side Over Comaprtments',
										'CHASSIS: Peterbilt 340 ENGINE: Cummins ISC 300 PUMP: Hale 1250 GPM OPERATORS PANEL: Side Mount WATER TANK: 2000 Gallon Poly SIDE DUMPS: 8" Round Air with Air Extensions REAR DUMP: 10" Square Electric with Manual Extension NFPA LIGHTING: Code 3 Upper / Whelen Lower FEATURES: Powered Portable Tank Bracket Automatic Snow Chains on Rear Axle',
										'International 7400 Chassis with a 2300 gallon UPF-Poly elliptical tank.');

//-----------------------------------------------
//	CATEGORY 5 - Mini Pumpers
//-----------------------------------------------
//
imageFlowArray['category5'] = new Array('90.jpg','1035.jpg','1041.jpg','94.jpg','918.jpg');

truckNameArray['category5'] = new Array('Chenango Bridge Fire Co. ','DOWNSVILLE FIRE DISTRICT','Goldens Bridge Fire District - Westchester County','Lindley/Presho Fire District','Village of Sherburne');

truckInfoArray['category5'] = new Array('CHASSIS: Chevrolet C550 ENGINE: 6.6L Duramax Diesel PUMP: Hale MG 1000 GPM OPERATORS PANEL: Side Mount WATER TANK: 280 Gallon Poly FOAM TANK: 20 Gallon (Integral) FOAM SYSTEM: Foam Pro 1600 NFPA LIGHTING: Code 3 Upper / Whelen Lower GENERATOR: Blackbird (Dealer Supplied) FEATURES: 9,000 # Electric Winch Automatic Snow Chains on Rear Axle Red Vinyl Hose Bed Tarp Arrow Stick Traffic Control Light, Rear of Unit (2) 500 Watt Push-Up Quartz Lights, Front of Body (2) 500 Watt Tripod Quartz Lights, Rear of Body',
																																																																																																																														'Congradulations to the Downsville Fire District on their purchas eof a 4-Guys Mini Attack pumper. The unit is built on a Dodge chassis, with a 1000 GPM Hale pump, 280 gallon water tank, 20 gallon foam tank. Body will be a stainless steel rescue style with stainless steel doors.','F550 Ford Mini pumper with Hale AP500 pump, 300gallon water tank, Custom body design',
																																																																																																																														'CHASSIS: GMC C5500 4x4 ENGINE: Duramax Diesel PUMP: Hale MG 1000 GPM OPERATORS PANEL: Side-Mount WATER TANK: 300 Gallon Poly GENERATOR: 5,000 Watt (Customer Supplied) NFPA LIGHTING: Whelen FEATURES: (3) Suction Hose V-Trays (2) 500 Watt Push-Up Lights, Front of Body (1) 500 Watt Push-Up Light, Rear of Body Red Vinyl Hose Bed Tarp Traffic Control Light on Rear Body Face',
																																																																																																																														'2nd 4-Guys Truck. Nice quick attack mini Pumper');

//-----------------------------------------------
//	CATEGORY 6 - Tandem Pumpers/Tankers
//-----------------------------------------------
//
imageFlowArray['category6'] = new Array('184.jpg','1100.jpg','1115.jpg','109.jpg','313.jpg','1058.jpg','1059.jpg','730.jpg','739.jpg','584.jpg');

truckNameArray['category6'] = new Array('Belleville Fire Department - Belleville, New York','Caton Fire District #1 ','Hammondsport Fire Dept.','Middleport Fire Dept.','Pottersville Fire District - NY','Pulteney Fire Dept. ','Richmondville Fire Dept.','Rushford Fire District','Summittville Fire Dept.','Throop Fire District');

truckInfoArray['category6'] = new Array('CHASSIS: International 7600 ENGINE: Cummins ISM - 410 HP PUMP: Hale QMAX - 1750 GPM OPERATORS PANEL: Side-Mount WATER TANK: 2000 Gallon Poly FOAM TANK: 30 Gallon (Integral) FOAM SYSTEM: Foam Pro 2001 REAR DUMP: 10" Square, Manual with Manual Extension SIDE DUMPS: 10" Square Electric with Electric Extension, Front of Body NFPA LIGHTING: Code 3 FEATURES: Ladders Mounted Over Compartments, Right Side (1) Suction Hose V-Tray Over Ladders (2) Suction Hoses Under "T" of Tank Portable Tank Compartment Under Water Tank Red Vinyl Hose Bed Tarp',
																																																																																																																								'These folks are great customers. This is the 4th apparatus they have purchased from us. It will be a Pumper / Tanker with a Hale 1250 Gpm Q-Flow pump, 2250 gallonPoly water tank, 3 way newton quick dump system, our Horizontal under the tank portapond compartment along with many othe rneat features.',
																																																																																																																								'Copngradulations to the Hammondsport Fire Dept.for their purchase of a new 4-Guys Pumper/Tanker. Built on a Freightliner FLD120 chassis. The unit will have a Hale 1000 GPM QPak pump, 2500 gallon Poly water tank, 20 gallon foam tank, Hale Foam Logix 5.0 proportioner system, 12 gauge stainless steel body, and a ZICO quick lift ladder and portable pond bracket system.',
																																																																																																																								'CHASSIS: International 7600 ENGINE: Cummins ISM PUMP: Hale QMAX 1750 GPM OPERATORS PANEL: Side-Mount WATER TANK: 1500 Gallon Poly NFPA LIGHTING: Code 3 FEATURES: Roll-Up Doors on Body Compartments Powered Ladder Bracket over Right Compartments Red Hose Bed Tarp Active Compartment Ventilation System Q2B Siren, Recessed, Officers Side Front Bumper',
																																																																																																																								'Spartan tandem axle Gladiator LFD Cab - Hale QMAX Pump, 3000 gallon water tank - 10" quick dumps',
																																																																																																																								'Stainless steel body, 2400 gallon pumper / tanker on a Freightliner, M2-112 tandem axle Chassis. Hale Q-Pak 1000 Gpm Pump, HAle Foam Logix foam system with 20 gallon foam tank.',
																																																																																																																								'Congradulations to the Village of Richmondville Fire Department on this Grant truck.This new Tanker will have a 3000 gallon poly elliptical tank with a stainless steel outer wrap, life time warranty. The body is an all 12 gasuge stainless steel body. The truck is equipped with a 3 way dump system that is fully controlled from in the cab at at each rear corner. A 750 gpm pump will be utilized and a full class "A" pump panel is included.',
																																																																																																																								'Rushfords FEMA Grant Truck',
																																																																																																																								'&nbsp;',
																																																																																																																								'Spartan Gladiator 6 man LFD cab side control panel, Hale QMAX pump, Master Stream deck gun, Custom body, hydraulic generator, Wilburt Light tower');

//-----------------------------------------------
//	CATEGORY 7 - Rescue Trucks
//-----------------------------------------------
//
imageFlowArray['category7'] = new Array('330.jpg','260.jpg','269.jpg','371.jpg','287.jpg','221.jpg','212.jpg','290.jpg','886.jpg','291.jpg');

truckNameArray['category7'] = new Array('Alabama FD - ','BORDER CITY FIRE DISTRCIT - SERVEN HOSE CO.','BORDER CITY FIRE DISTRICT','Caton - NY','CLARENDON NEW YORK','Fleming FD Co. #2','Hannawa Falls VFD','OGDENSBURGH NY','Swormville FD','WESTERN VFD');

truckInfoArray['category7'] = new Array('CHASSIS: International 4300 BODY: Walk-In Rescue NFPA LIGHTING: Code 3 Lower GENERATOR: 25,000 Watt Winco PTO LIGHT TOWER: Night Scan Chief Hannay Electric Rewind Electric Cord Reel 12,000 Lb. Winch, Mounted in Front Bumper',
										'HMe 24" RAISED ROOF 6 PERSON CAB, WALK THROUGH REAR WALL IN CREW AREA, 35KW PTO GENERATOR, CASSCADE SYSTEM WITH AIR PUMP',
										'F550 CREW CAB STAINLESS STEEL RESCUE BODY WITH BUILT IN PUMP UNIT IN REAR WITH ALL ELECTRIC VALVES, HALE HP300 PUMP AND 250 WATER TANK.',
										'2005 Chevrolet 3500 4 door 4x4 chassis 10-ft Poly Non-Walk-in Rescue Body Robinson Roll up doors with side strip lighting Front Transverse Compartment with back Board and Stokes basket storage Full width dual side pull out tray Adjustable shelving Pull out SCBA vertical tool board Code 3 emergency lighting Fire Research Telescoping scene lights NFPA compliant lighting package Slide Master full depth 1500-lb pull out tray in rear Custom design emergency switch console',
										'HME 24" RAISED CAB, WALKING IN RESCUE',
										'CHASSIS: Ford F-550 Crew Cab BODY: Walk-Around Rescue NFPA LIGHTING: Code 3 FEATURES: (2) Aluminum V-Trays, Right Side Over Compartments Zico Folding Ladder Bracket, Mounted on Top of V-Tray (2) Slide-Out Trays Mounted in Front Transverse Compartment Vinyl Cover over Open Center Area 108" Slide-Master Tray Mounted through Rear of Body Optimum Bottom Raise Quartz Lights at Front of Body',
										'CHASSIS: GMC C5500 Crew Cab 4 Wheel Drive BODY: Walk-Around Rescue NFPA LIGHTING: Code 3 FEATURES: 9,000 lb. Electric Winch (Modular Mount) (2) 750 Watt Push-Up Quartz Lights, Front of Body (2) 750 Watt Tripod Lights, Rear of Body Vinyl Cover over Open Center Area 5,000 Watt Gasoline Generator (2) Electric Rewind Reels for 150 of Electrical Cord Arrow Stick Traffic Control Light, Rear of Unit 4-Bottle Cascade System Customer-Supplied Space Saver Fill Station',
										'GMC CHASSIS WALKIN BODY - AMKUS ULTIMATE HYDRAULIC SYSTEM',
										'Rescue',
										'FREIGHTLINER CHASSIS - WALK IN RESCUE BODY');


//-----------------------------------------------
//	CATEGORY 8 - Aerials
//-----------------------------------------------
//
imageFlowArray['category8'] = new Array('382.jpg','274.jpg');

truckNameArray['category8'] = new Array('Conklin Fire Company - 46-9','Weedsport FirenDept.');

truckInfoArray['category8'] = new Array('3rd 4-Guys Truck HME Low profile cab with notched 12" raise roof cab, Darley 2000 GPM pump, 500 gallon water tank, 104-ft RK aerials platform, hot dip galvanized with 25 year warranty.',
										'Spartan Gladiator low profile Cab & Chassis with Darley LDM pump,500 gallons of water, 75-ft RK Aerial');

//-----------------------------------------------
//	CATEGORY 9 - Firehouse Apparatus Built
//-----------------------------------------------
//
